<?xml version="1.0"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://www.southsurvey.co.uk//blog/rssfeed.xml" rel="self" type="application/rss+xml" />
<title>South Survey Blog</title>
<description>Read about our new product launches (Hydra lift manhole lifter) special offers (the great deal we have on STAR*NET V7 at the moment). 
Find out about which exhibitions and events we have planned... Leica D8 Training Days throughout September and October 2011.  
Keep in touch with software and product updates and new releases (GstarCAD are pleased to announce the launch of an iPod Touch &amp; iphone version of the software).
</description>
<link>http://www.southsurvey.co.uk</link>
		<item>
			<guid>http://www.southsurvey.co.uk/blog.php</guid>
			<title>GstarCAD 2012 is released with new unique features</title>
			<description>GstarCAD has new features included in the new 2012 version. The features include boolean operations on polylines, the ability to export tables into excel spreadsheets and incrementing copied text. These features make GstarCAD 2012 a unique package compared to any other CAD system.</description>
			<link>http://www.southsurvey.co.uk/blog.php</link>
            <pubDate>Mon, 13 Feb 2012 10:52:09 +0000</pubDate>
        </item>
		<item>
			<guid>http://www.southsurvey.co.uk//blog/gstarcad_special_offer.php</guid>
			<title>GstarCAD Special Offer</title>
			<description>South Survey are pleased to announce some special offers to celebrate the 20th Anniversary of GstarCAD</description>
			<link>http://www.southsurvey.co.uk//blog/gstarcad_special_offer.php</link>
            <pubDate>Wed, 23 Nov 2011 10:18:01 +0000</pubDate>
        </item>
		<item>
			<guid>http://www.southsurvey.co.uk//blog/gstarcad_for_ipod_touch_ipho.php</guid>
			<title>GstarCAD for iPod touch &amp; iPhone</title>
			<description>GstarCAD, an industry-leading 2D/3D CAD software provider, today officially launched GstarCAD MC for iPhone &amp; iPod touch, complete with functions for viewing, creating, annotating, and editing drawings. Users will find it convenient to use the new software on Apple's iPod touch &amp; iphone at construction sites, on manufacturing shop floors, and in other locations where desktop PCs and laptop computers are unmanageable.</description>
			<link>http://www.southsurvey.co.uk//blog/gstarcad_for_ipod_touch_ipho.php</link>
            <pubDate>Mon, 17 Oct 2011 13:03:09 +0100</pubDate>
        </item>
		<item>
			<guid>http://www.southsurvey.co.uk//blog/orthograph_for_ipad.php</guid>
			<title>Orthograph for iPAD</title>
			<description>OrthoGraph is the only CAD application for the iPad that lets users sketch and then create a survey for the production of detailed floor plans with continuous graphic feedback on the fly. The unique approach of OrthoGraph is first to build up a hierarchical structure of building elements (land-plots, stories, rooms and room parts), and then each building element can be first drawn, just like using a pen and paper, afterwards, linked to the survey you can push the walls and corners around based on the measured data. This way creating a floor plan takes only few minutes, and the result is a complete building survey, including an accurate plan, calculated areas, perimeter and detailed reports on the rooms.</description>
			<link>http://www.southsurvey.co.uk//blog/orthograph_for_ipad.php</link>
            <pubDate>Fri, 23 Sep 2011 10:09:17 +0100</pubDate>
        </item>
		<item>
			<guid>http://www.southsurvey.co.uk//blog/microsurvey_star_net_special_o.php</guid>
			<title>Microsurvey STAR*NET Special Offers</title>
			<description>STAR*NET and South Survey are offering you a special deal on V7 which has just been released. 

Please contact us on 01200 429870 to take advantage of these offers</description>
			<link>http://www.southsurvey.co.uk//blog/microsurvey_star_net_special_o.php</link>
            <pubDate>Wed, 14 Sep 2011 11:19:57 +0100</pubDate>
        </item>
		<item>
			<guid>http://www.southsurvey.co.uk//blog/gstarcad_for_ipad.php</guid>
			<title>GstarCAD for iPad</title>
			<description>GstarCAD, an industry-leading 2D/3D CAD software provider, today officially launched GstarCAD MC for iPad, complete with functions for viewing, creating, annotating, and editing drawings. Users will find it convenient to use the new software on Apple's iPad at construction sites, on manufacturing shop floors, and in other locations where desktop PCs and laptop computers are unmanageable.</description>
			<link>http://www.southsurvey.co.uk//blog/gstarcad_for_ipad.php</link>
            <pubDate>Mon, 12 Sep 2011 11:41:05 +0100</pubDate>
        </item>
		<item>
			<guid>http://www.southsurvey.co.uk//blog/free_leica_disto_training_days.php</guid>
			<title>FREE Leica Disto Training Days</title>
			<description>FREE LEICA DISTO D8 TRAINING From Lecia Disto Experts
AT VENUES THROUGHOUT THE UK</description>
			<link>http://www.southsurvey.co.uk//blog/free_leica_disto_training_days.php</link>
            <pubDate>Fri, 12 Aug 2011 11:19:42 +0100</pubDate>
        </item>
		<item>
			<guid>http://www.southsurvey.co.uk//blog/gstarcad_and_greenbuild_expo.php</guid>
			<title>GStarCAD and  Greenbuild EXPO Special Offer</title>
			<description>GstarCAD, the industry leading 2D/3D CAD software provider, together with us (South Survey) today announced a special campaign which will be held in UK during 29th June to 30th July 2011. Users who visit Greenbuild EXPO and the South Survey and GstarCAD booth will be able to enjoy a special price if he buys GstarCAD within 30days. </description>
			<link>http://www.southsurvey.co.uk//blog/gstarcad_and_greenbuild_expo.php</link>
            <pubDate>Mon, 20 Jun 2011 12:13:45 +0100</pubDate>
        </item>
		<item>
			<guid>http://www.southsurvey.co.uk//blog/microsurvey_software_education.php</guid>
			<title>Microsurvey Software Education Program</title>
			<description>South Survey are pleased to announce that MicroSurvey PointCloud CAD, MicroSurvey Ultimate and MapScenes PointCloud is available to schools, colleges and universities free of charge as Part of Microsurveys Software Education Program.</description>
			<link>http://www.southsurvey.co.uk//blog/microsurvey_software_education.php</link>
            <pubDate>Tue, 17 May 2011 16:43:26 +0100</pubDate>
        </item>
		<item>
			<guid>http://www.southsurvey.co.uk//blog/flir_systems_launches_flir_i3.php</guid>
			<title>FLIR Systems launches FLIR i3</title>
			<description>As the market leader for thermal imaging camera FLIR Systems is not only committed to bringing the best thermal imaging cameras to the market. FLIR Systems also want to brings the power of thermal imaging to as many users as possible.</description>
			<link>http://www.southsurvey.co.uk//blog/flir_systems_launches_flir_i3.php</link>
            <pubDate>Tue, 01 Feb 2011 10:18:31 +0000</pubDate>
        </item>
		<item>
			<guid>http://www.southsurvey.co.uk//blog/gstar_press_release.php</guid>
			<title>Gstar press release</title>
			<description>South survey Ltd  announce the introduction of the Ribbon-style user interface for GstarCAD V2011. GstarCAD V2011 has improved functionality in many areas, one of the significant improvements is the customized Ribbon-style user interface, bringing the designers new experience. </description>
			<link>http://www.southsurvey.co.uk//blog/gstar_press_release.php</link>
            <pubDate>Thu, 18 Nov 2010 13:22:54 +0000</pubDate>
        </item>
		<item>
			<guid>http://www.southsurvey.co.uk//blog/aec_magazine_reviews_the_ortho.php</guid>
			<title>AEC Magazine reviews the Orthograph Software and Leica Disto D3aBT - By Martyn Day, AEC Magazine</title>
			<description>There are many ways to capture an existing building: The tried and tested tape measure and notebook, a ‘Disto’, a ‘total station’ or even a 3D laser scanner. The method of measurement may vary but the end result of the traditional method has been dumb... data or 2D plans which have to be redrawn in a Computer Aided Design system. OrthoGraph aims to change that. The software is a suite of Windows PDA-based building survey tools, which enable the on-site creation of accurate floor plans and 3D BIM models.</description>
			<link>http://www.southsurvey.co.uk//blog/aec_magazine_reviews_the_ortho.php</link>
            <pubDate>Mon, 26 Jul 2010 13:42:07 +0100</pubDate>
        </item>
		<item>
			<guid>http://www.southsurvey.co.uk//blog/leica_geosystems_trustory_le.php</guid>
			<title>Leica Geosystems TruStory - Leica Disto D5</title>
			<description>Our customer writes a review on the Leica Disto D5 for Leica Geosystems TueStorys....</description>
			<link>http://www.southsurvey.co.uk//blog/leica_geosystems_trustory_le.php</link>
            <pubDate>Mon, 19 Jul 2010 15:59:57 +0100</pubDate>
        </item>
		<item>
			<guid>http://www.southsurvey.co.uk//blog/our_july_2010_newletter.php</guid>
			<title>Our July 2010 Newletter</title>
			<description>This month we have some fantastic offers on bundles for the Orthograph on-site floor plan solutions, as well as other great deals. To take advantage of these offers please call the office on 01200 429870.</description>
			<link>http://www.southsurvey.co.uk//blog/our_july_2010_newletter.php</link>
            <pubDate>Wed, 14 Jul 2010 13:08:41 +0100</pubDate>
        </item>
		<item>
			<guid>http://www.southsurvey.co.uk//blog/special_special_offer.php</guid>
			<title>Special Special offer</title>
			<description>6 Beam line laser level the best offer yet</description>
			<link>http://www.southsurvey.co.uk//blog/special_special_offer.php</link>
            <pubDate>Wed, 07 Jul 2010 09:02:21 +0100</pubDate>
        </item>
		<item>
			<guid>http://www.southsurvey.co.uk//blog/newest_orthographtm_handheld_s.php</guid>
			<title>Newest OrthoGraphTM handheld surveying software released</title>
			<description>The latest version of OrthoGraph's Windows Mobile surveying software has been released! Offering many new features, OrthoGraph is developing handheld-based surveying solutions and is on the cutting edge of the changing AEC market. </description>
			<link>http://www.southsurvey.co.uk//blog/newest_orthographtm_handheld_s.php</link>
            <pubDate>Fri, 28 May 2010 11:04:09 +0100</pubDate>
        </item>
		<item>
			<guid>http://www.southsurvey.co.uk//blog/new_orthograph_software.php</guid>
			<title>NEW Orthograph Software</title>
			<description>The unique OrthoGraph software line enables the on-site drawing of the floor-plan of any real estate (including land plots, buildings, rooms or any other types of real estate) in an easy, fast and accurate way. The OrthoGraph's PDA (or Windows Mobile touchscreen smartphone) based system performs both graphic and alpha-numerical data gathering.
Save time, money and effort!</description>
			<link>http://www.southsurvey.co.uk//blog/new_orthograph_software.php</link>
            <pubDate>Wed, 14 Apr 2010 11:38:26 +0100</pubDate>
        </item>
		<item>
			<guid>http://www.southsurvey.co.uk//blog/gstar_2010_is_nearly_here.php</guid>
			<title>GStar 2010 is nearly here</title>
			<description>Due to the imminent arrival of GStar 2010 we are offering a FREE upgrade from 2009 to 2010 on EVERY purchase of a licence.</description>
			<link>http://www.southsurvey.co.uk//blog/gstar_2010_is_nearly_here.php</link>
            <pubDate>Fri, 26 Mar 2010 10:17:19 +0000</pubDate>
        </item>
		<item>
			<guid>http://www.southsurvey.co.uk//blog/exhibitions_exhibitions_ex.php</guid>
			<title>Exhibitions...Exhibitions...Exhibitions</title>
			<description>March has seen a very busy month for us, with no fewer than three exhibitions....</description>
			<link>http://www.southsurvey.co.uk//blog/exhibitions_exhibitions_ex.php</link>
            <pubDate>Tue, 23 Mar 2010 15:38:58 +0000</pubDate>
        </item>
		<item>
			<guid>http://www.southsurvey.co.uk//blog/new_product_launch_b_w_inter.php</guid>
			<title>NEW PRODUCT LAUNCH - B&amp;W International Outdoor Cases</title>
			<description>The outdoor cases from case specialist B&amp;W International are developed for the toughest outdoor environments and have been tested under the most extreme conditions. They are designed for temperatures ranging from 40&#176;C up to +80&#176;C. The outdoor cases are Stackable; Watertight (Tested to a depth of 5 meters); Dust Proof; Chemical resistant; Corrosion proof; Crack proof (Tested by dropping a case from a height of 3 meters to a concrete floor); 
Virtually indestructible
</description>
			<link>http://www.southsurvey.co.uk//blog/new_product_launch_b_w_inter.php</link>
            <pubDate>Thu, 14 Jan 2010 16:35:26 +0000</pubDate>
        </item>
		<item>
			<guid>http://www.southsurvey.co.uk//blog/happy_2010_.php</guid>
			<title>Happy 2010!!!!</title>
			<description>Here in sunny (or should I say snowy) Lancashire we have welcomed in the New Year and the New Decade with a lot of snow, freezing temperatures and frost. </description>
			<link>http://www.southsurvey.co.uk//blog/happy_2010_.php</link>
            <pubDate>Mon, 04 Jan 2010 09:53:21 +0000</pubDate>
        </item>
		<item>
			<guid>http://www.southsurvey.co.uk//blog/welcome_to_our_new_website.php</guid>
			<title>Welcome to our New Website</title>
			<description>Welcome to Our New Website and New Blog feature...the best way to keep up to date with whats new with South Survey Ltd.</description>
			<link>http://www.southsurvey.co.uk//blog/welcome_to_our_new_website.php</link>
            <pubDate>Tue, 15 Dec 2009 16:52:08 +0000</pubDate>
        </item>
</channel>
</rss>
